- Honor
HONOR Magic6 Pro 5G (Epi Green, 12GB RAM, 512GB Storage) | Global Variant
Free shipping, arrives by Wed, Jan 28
Want it faster?
Free 15-Day returns
Details- HONOR Magic6 Pro: 6.8-inch LTPO Quad Curved Floating Screen | 120Hz High Refresh Rate | DXOMARK Gold Winner | FHD+ 2800x1280 pixels Resolution | 1.07 Billion Colors | Peak HDR Brightness upto 5000 nits | 453PPI | 4320Hz PWM Dimming | Dolby VISION | Stereo System with Dual Speakers | 100% DCI P3 | HDR10+ | SGS 5-Star Certified Nano Crystal Shield |10x Drop-Resistant | IP68 Water and Dust Resistant
- Next Gen HONOR Falcon Camera System: Dual OIS Camera | 180MP OIS Periscope Telephoto, 50MP OIS Main, 50MP Ultra-wide Camera | Selfie Camera - 50MP Ultra-wide with 3D Depth-sensing | 100x Digital Zoom | 2.5x Optical Zoom | 4K HDR Videography with Front & Selfie Camera | AI Motion Sensing Capture | AI Photography
- Elite Performance: Qualcomm Snapdragon 8 Gen 3 | 4nm Fabrication Process | GPU Adreno 750 | MagicOS 8.0 based on Android 14 | HONOR Discrete Security Chip S1 for Privacy Protection | HONOR C1+ RF Enhanced Chip for Seamless Connectivity
- Long-Lasting Battery: 5600mAh 2nd Gen Silicon-Carbon Battery | 80W Wired Fast Charging | 66W Wireless Charging
- Advanced Connectivity & Privacy: Latest Wi-Fi 6/7 | Bluetooth 5.3 | USB 3.1 | Type-C | 3D Face Recognition | AI Privacy Call | Fingerprint Sensor Support | Dual Nano SIM | eSIM
| Brand | Apple | ||||
|---|---|---|---|---|---|
| Model Name | MacBook Pro | ||||
| Screen Size | 16.2 Inches | ||||
| Color Space | Space Gray | ||||
| Hard Disk Size | 1 TB | ||||
| CPU Model | Apple M1 | ||||
| Ram Memory Installed Size | 16 GB | ||||
| Operating System | Mac OS | ||||
| Graphics Card Description | Integrated | ||||
| Graphics Coprocessor | M1 Pro |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla auctor aliquam tortor at suscipit. Etiam accumsan, est id vehicula cursus, eros ligula suscipit massa, sed auctor felis mi eu massa. Sed vulputate nisi nibh, vel maximus velit auctor nec. Integer consectetur elementum turpis, nec fermentum ipsum tempor quis. Praesent a quam congue, egestas erat sit amet, finibus justo. Quisque viverra neque vehicula eros gravida ultricies. Ut lacinia enim nec consequat tincidunt. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Vivamus ultricies ornare feugiat. Donec vitae rhoncus sapien, ac aliquet nunc.
10 Review For This Product
A high performance Mac with a long lasting battery
This is an unusually large advance over previous models, especially in raw computing power, but also in fun things like screen and headphone support.
This Amazon listing has two different processors, the M1 Pro (listed as 16-Core GPU "style") and the M1 Max (32-Core GPU). I'll call one the Pro, the other the Max. I got the base Pro, but much of what I'll say applies to both, and I'll have some comments specifically about the Max too. (MBP below = MacBook Pro.)
A high performance Mac with a long lasting battery
This is an unusually large advance over previous models, especially in raw computing power, but also in fun things like screen and headphone support.
This Amazon listing has two different processors, the M1 Pro (listed as 16-Core GPU "style") and the M1 Max (32-Core GPU). I'll call one the Pro, the other the Max. I got the base Pro, but much of what I'll say applies to both, and I'll have some comments specifically about the Max too. (MBP below = MacBook Pro.)